| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#58648944 | Single Family Property | 3 | 2.00 | 1676 | |
| 5 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#91985864 | Single Family Property | 3 | 2.00 | 1775 | |
| 2 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#60562440 | Single Family Property | 3 | 2.00 | 1775 | |
| 0 | $187,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#51693264 | Condo/Townhome/Coop Property | 3 | 2.50 | 2290 | |
| 4 | $287,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70783708 | Single Family Property | 4 | 3.00 | 3178 | |
| 3 | $327,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#62433493 | Single Family Property | 4 | 3.50 | 3508 | |
| 6 | $980,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#96138242 | Single Family Property | 5 | 5.50 | 7240 | |
